| Nutrition For: | Cynthia |
| Date: | Sunday, October 26, 2008 |
| Description: | Day 9 Mealplan |
| Food | Amount |
|
|
|
|
|
|
| Flax Seeds, Ground | 1 tablespoon(s) | 37 | 1.28 | 2.95 | 2.02 | 1.9 | 0.26 |
| Greens Plus Wild Berry Burst | 3 teaspoon(s) | 35 | 2 | 1 | 4 | 2 | 0 |
| Libby's 100% Pure Canned Pumpkin | 142 gram(s) | 46.56 | 2.33 | 0.58 | 10.48 | 5.82 | 0 |
| Tea - 12 ounces | 12 fluid ounce(s) | 2 | 0 | 0 | 0.4 | 0 | 0 |
| Blueberries, frozen, unsweetened | 0.25 cup, unthawed | 19.76 | 0.16 | 0.25 | 4.72 | 1.04 | 0.02 |
| Syrup, maple | 1 teaspoon(s) | 17.33 | 0 | 0 | 4.47 | 0 | 0 |
| Biotest FlameOut Fish Oil | 1 item(s) | 13 | 0.3 | 1.4 | 0 | 0 | 0 |
| Cinnamon | 0.25 teaspoon(s) | 1.75 | 0.02 | 0.02 | 0.45 | 0 | 0 |
| Metabolic Drive Low-Carb Vanilla | 1 serving(s) | 110 | 20 | 1.49 | 4 | 1 | 0 |
| Egg white | 3 large | 48 | 9.9 | 0 | 1.2 | 0 | 0 |
| Wilcox Large Vita Egg Omega-3 Eggs | 1 egg(s) | 70 | 6 | 4.5 | 0.1 | 0 | 1 |
| Meal Total | 400.4 | 41.99 | 12.19 | 31.84 | 11.76 | 1.28 |
| Food | Amount |
|
|
|
|
|
|
| Greens Plus Wild Berry Burst | 3 teaspoon(s) | 35 | 2 | 1 | 4 | 2 | 0 |
| Biotest FlameOut Fish Oil | 1 item(s) | 13 | 0.3 | 1.4 | 0 | 0 | 0 |
| Egg white | 3 large | 48 | 9.9 | 0 | 1.2 | 0 | 0 |
| Metabolic Drive Low-Carb Vanilla | 0.75 serving(s) | 82.5 | 15 | 1.12 | 3 | 0.75 | 0 |
| Cinnamon | 0.25 teaspoon(s) | 1.75 | 0.02 | 0.02 | 0.45 | 0 | 0 |
| Wilcox Large Vita Egg Omega-3 Eggs | 1 egg(s) | 70 | 6 | 4.5 | 0.1 | 0 | 1 |
| Tea - 12 ounces | 12 fluid ounce(s) | 2 | 0 | 0 | 0.4 | 0 | 0 |
| Libby's 100% Pure Canned Pumpkin | 142 gram(s) | 46.56 | 2.33 | 0.58 | 10.48 | 5.82 | 0 |
| Meal Total | 298.81 | 35.55 | 8.62 | 19.63 | 20.33 | 2.28 |
| Food | Amount |
|
|
|
|
|
|
| Lettuce, green leaf, raw | 70 gram(s) | 10.51 | 0.94 | 0.09 | 1.95 | 0.91 | 0.02 |
| Peppers, sweet, green, raw | 38 gram(s) | 7.6 | 0.33 | 0.06 | 1.76 | 0.65 | 0.02 |
| Lime juice, raw | 0.06 cup | 3.62 | 0.06 | 0.01 | 1.22 | 0.06 | 0 |
| Biotest FlameOut Fish Oil | 1 item(s) | 13 | 0.3 | 1.4 | 0 | 0 | 0 |
| Onions, raw | 75 gram(s) | 30 | 0.82 | 0.08 | 7 | 1.28 | 0.03 |
| Rice, brown, long-grain, cooked | 98 gram(s) | 108.78 | 2.53 | 0.88 | 22.5 | 1.76 | 0.18 |
| Jennie-O Extra Lean Ground Turkey | 135 gram(s) | 144.64 | 31.34 | 1.81 | 0 | 0 | 0.6 |
| Tomatoes, sun-dried | 11 gram(s) | 28.38 | 1.55 | 0.32 | 6.13 | 1.35 | 0.04 |
| Avocados, raw, California | 54 gram(s) | 90.18 | 1.05 | 8.32 | 4.67 | 3.67 | 1.14 |
| Meal Total | 436.71 | 38.92 | 12.97 | 45.23 | 30.01 | 4.31 |
| Food | Amount |
|
|
|
|
|
|
| Biotest FlameOut Fish Oil | 1 item(s) | 13 | 0.3 | 1.4 | 0 | 0 | 0 |
| Peppers, sweet, green, raw | 40 gram(s) | 8 | 0.35 | 0.06 | 1.85 | 0.68 | 0.02 |
| Jennie-O Extra Lean Ground Turkey | 135 gram(s) | 144.64 | 31.34 | 1.81 | 0 | 0 | 0.6 |
| Curried Winter Squash Soup | 1 serving(s) | 101.53 | 2.51 | 2.97 | 19.65 | 1.02 | 0.05 |
| Lettuce, green leaf, raw | 60 gram(s) | 9.01 | 0.81 | 0.08 | 1.67 | 0.78 | 0.02 |
| Vinegar, balsamic | 0.04 cup | 8.97 | 0.05 | 0 | 1.74 | 0 | 0 |
| Onions, raw | 75 gram(s) | 30 | 0.82 | 0.08 | 7 | 1.28 | 0.03 |
| Meal Total | 315.15 | 36.18 | 6.4 | 31.91 | 33.77 | 5.03 |
| Food | Amount |
|
|
|
|
|
|
| Pear | 0.5 medium | 49 | 0.35 | 0.35 | 12.5 | 2 | 0 |
| Oikos Non-fat Greek Yogurt | 1 tablespoon(s) | 8.12 | 1.38 | 0 | 0.56 | 0 | 0 |
| Biotest FlameOut Fish Oil | 1 item(s) | 13 | 0.3 | 1.4 | 0 | 0 | 0 |
| Jennie-O Extra Lean Ground Turkey | 4 ounce(s) | 121.5 | 26.32 | 1.52 | 0 | 0 | 0.51 |
| PN Mediterranean Salad | 1 serving(s) | 79.78 | 1.1 | 4.97 | 5.3 | 1.4 | 0 |
| Meal Total | 271.4 | 29.45 | 8.24 | 18.36 | 37.17 | 5.54 |
Report Total
|
|
|
|
|
|
|
|
| Report Total | 1722.47 | 182.09 | 48.42 | 146.97 | 37.17 | 5.54 |