Nutrition For: Cynthia
Date: Saturday, October 25, 2008
Description: Day 8 Mealplan

Meal 1 for Saturday, October 25, 2008
Food Amount
Cals
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Saturated Fats (g)
Sugar (g)
Apple 1 medium 81 0.3 0.5 21 3.2 0 0
Zucchini cooked 1 cup(s) 28 1.2 0.2 7 4 0 0
Biotest FlameOut Fish Oil 1 item(s) 13 0.3 1.4 0 0 0 0
Egg white 7 large 112 23.1 0 2.8 0 0 0
Tea - 12 ounces 12 fluid ounce(s) 2 0 0 0.4 0 0 0
Mushrooms cooked 0.2 cup(s) 8.4 0.68 0.15 1.6 0.27 0 0
Meal Total   244.4 25.58 2.25 32.8 7.47 0 0
Meal 2 for Saturday, October 25, 2008
Food Amount
Cals
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Saturated Fats (g)
Sugar (g)
Metabolic Drive Low-Carb Vanilla 1 serving(s) 110 20 1.5 4 1 0 0
Libby's 100% Pure Canned Pumpkin 122 gram(s) 40 2 0.5 9 5 0 4
Oikos Non-fat Greek Yogurt - Plain 0.33 cup(s) 42.9 7.26 0 2.97 0 0 2.97
Oats, rolled or oatmeal, dry 3 tablespoon(s) 59.08 2.44 0.96 10.23 0.16 0.16 0
Spinach, raw 1 cup 6.9 0.86 0.12 1.09 0.66 0.02 0.13
Carlson Finest Fish Oil - Lemon 1 teaspoon(s) 40 0 4 0 0 1 0
Tea - 12 ounces 12 fluid ounce(s) 2 0 0 0.4 0 0 0
Cinnamon 0.5 teaspoon(s) 3.5 0.05 0.05 0.9 0 0 0
Meal Total   304.38 32.61 7.13 28.59 14.29 1.18 7.1
Meal 3 for Saturday, October 25, 2008
Food Amount
Cals
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Saturated Fats (g)
Sugar (g)
Tomato raw 1 medium 24 1.1 0.3 5.3 1.4 0 0
Tea - 12 ounces 12 fluid ounce(s) 2 0 0 0.4 0 0 0
PN Greek Burgers 1 serving(s) 274.85 31.35 14.28 4.35 -1.5 5 0
Curried Winter Squash Soup 1 serving(s) 101.53 2.51 2.97 19.65 1.02 0.05 0.7
Biotest FlameOut Fish Oil 1 item(s) 13 0.3 1.4 0 0 0 0
Oil olive 1 teaspoon(s) 41.67 0 4.67 0 0 0 0
Cucumber, with peel, raw 1 cup, slices 15.6 0.68 0.12 3.78 0.52 0.04 1.74
Beans Kidney canned 0.5 cup(s) 91 5.84 0.24 16.3 1.14 0 0
Meal Total   563.65 41.78 23.98 49.78 16.87 6.27 9.54
Meal 4 for Saturday, October 25, 2008
Food Amount
Cals
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Saturated Fats (g)
Sugar (g)
Greens+ Omega3 Chia Seed 1 teaspoon(s) 20.25 0.62 1.23 1.65 1.05 0.12 0
Carlson Finest Fish Oil - Lemon 1 teaspoon(s) 40 0 4 0 0 1 0
Spinach, raw 1 cup 6.9 0.86 0.12 1.09 0.66 0.02 0.13
Water 1.5 cup(s) 0 0 0 0 0 0 0
Blueberries, frozen, unsweetened 0.5 cup, unthawed 39.52 0.32 0.5 9.43 2.09 0.04 6.55
Metabolic Drive Low-Carb Vanilla 1 serving(s) 110 20 1.5 4 1 0 0
Meal Total   216.67 21.8 7.35 16.17 21.67 7.45 16.22
Meal 5 for Saturday, October 25, 2008
Food Amount
Cals
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Saturated Fats (g)
Sugar (g)
Water 1.5 cup(s) 0 0 0 0 0 0 0
Hood Calorie Countdown Dairy Beverage - 2% reduced fat 0.5 cup(s) 45 4 2.5 1.5 0 1.5 1.5
Metabolic Drive Low-Carb Vanilla 1 serving(s) 110 20 1.5 4 1 0 0
Adams 100 Percent Natural Peanut Butter - Crunchy 2 tablespoon(s) 210 8 16 6 2 2.5 1
Meal Total   365 32 20 11.5 24.67 11.45 18.72

Report Total

Cals
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Saturated Fats (g)
Sugar (g)
Report Total 1694.1 153.77 60.71 138.84 24.67 11.45 18.72