
| Nutrition For: | Cynthia |
| Date: | Friday, October 24, 2008 |
| Description: | DailyNutrition |
| Food | Amount |
|
|
|
|
|
| Tea - 12 ounces | 12 fluid ounce(s) | 2 | 0 | 0 | 0.4 | 0 |
| Water | 1.5 cup(s) | 0 | 0 | 0 | 0 | 0 |
| Zucchini cooked | 1 cup(s) | 28 | 1.2 | 0.2 | 7 | 4 |
| Mushrooms cooked | 0.2 cup(s) | 8.4 | 0.68 | 0.15 | 1.6 | 0.27 |
| Curried Winter Squash Soup | 1 serving(s) | 101.53 | 2.51 | 2.97 | 19.65 | 1.02 |
| Biotest FlameOut DHA/EPA/CLA Super Complex Fish Oil | 1 item(s) | 13 | 0.3 | 1.4 | 0 | 0 |
| Wilcox Large Brown Vita Egg Omega-3 Eggs | 1 egg(s) | 70 | 6 | 4.5 | 0.1 | 0 |
| Cheese, parmesan, grated | 4 gram(s) | 17.24 | 1.54 | 1.14 | 0.16 | 0 |
| Egg white | 5 large | 80 | 16.5 | 0 | 2 | 0 |
| Meal Total | 320.17 | 28.73 | 10.36 | 30.91 | 5.29 |
| Food | Amount |
|
|
|
|
|
| Blueberries, frozen, unsweetened | 0.5 cup, unthawed | 39.52 | 0.32 | 0.5 | 9.43 | 2.09 |
| Cinnamon | 0.25 teaspoon(s) | 1.75 | 0.02 | 0.02 | 0.45 | 0 |
| Oikos Organic Non-fat Greek Yogurt - Plain | 0.33 cup(s) | 42.9 | 7.26 | 0 | 2.97 | 0 |
| Tea - 12 ounces | 12 fluid ounce(s) | 2 | 0 | 0 | 0.4 | 0 |
| Metabolic Drive Low-Carb Vanilla | 1 serving(s) | 110 | 20 | 1.5 | 4 | 1 |
| Nutiva Organic Shelled Hemp Seed | 1 tablespoon(s) | 58 | 3.66 | 4.5 | 0.66 | 0.34 |
| Carlson The Very Finest Fish Oil - Lemon flavor | 1 teaspoon(s) | 40 | 0 | 4 | 0 | 0 |
| Spinach, raw | 30 gram(s) | 6.9 | 0.86 | 0.12 | 1.09 | 0.66 |
| Meal Total | 301.07 | 32.12 | 10.64 | 19 | 9.38 |
| Food | Amount |
|
|
|
|
|
| Peppers, sweet, green, raw | 0.25 cup, chopped | 7.45 | 0.32 | 0.06 | 1.73 | 0.63 |
| Lime juice, raw | 0.06 cup | 3.62 | 0.06 | 0.01 | 1.22 | 0.06 |
| Orange | 0.5 medium | 31 | 0.6 | 0.1 | 7.7 | 1.4 |
| Beans Kidney canned (Van Camps) | 0.25 cup(s) | 45.5 | 2.92 | 0.12 | 8.15 | 0.57 |
| Biotest FlameOut DHA/EPA/CLA Super Complex Fish Oil | 1 item(s) | 13 | 0.3 | 1.4 | 0 | 0 |
| Portlock Pure Catch Wild Pacific Cod Fillets | 6 ounce(s) | 140.08 | 30.02 | 2 | 0 | 0 |
| Lettuce, green leaf, raw | 60 gram(s) | 9.01 | 0.81 | 0.08 | 1.67 | 0.78 |
| Meal Total | 249.66 | 35.03 | 3.77 | 20.47 | 12.82 |
| Food | Amount |
|
|
|
|
|
| Lime juice, raw | 0.06 cup | 3.62 | 0.06 | 0.01 | 1.22 | 0.06 |
| Avocados, raw, California | 75 gram(s) | 125.25 | 1.48 | 11.56 | 6.48 | 5.1 |
| Biotest FlameOut DHA/EPA/CLA Super Complex Fish Oil | 1 item(s) | 13 | 0.3 | 1.4 | 0 | 0 |
| Peppers, sweet, green, raw | 0.25 cup, chopped | 7.45 | 0.32 | 0.06 | 1.73 | 0.63 |
| Portlock Pure Catch Wild Pacific Cod Fillets | 6 ounce(s) | 140.08 | 30.02 | 2 | 0 | 0 |
| Beans Kidney canned (Van Camps) | 0.25 cup(s) | 45.5 | 2.92 | 0.12 | 8.15 | 0.57 |
| Lettuce, green leaf, raw | 60 gram(s) | 9.01 | 0.81 | 0.08 | 1.67 | 0.78 |
| Meal Total | 343.91 | 35.91 | 15.23 | 19.25 | 19.96 |
| Food | Amount |
|
|
|
|
|
| PN Greek Burgers - double recipe | 1 serving(s) | 309.85 | 38.78 | 14.45 | 4.31 | -1.24 |
| Curried Winter Squash Soup | 1 serving(s) | 101.53 | 2.51 | 2.97 | 19.65 | 1.02 |
| Oil olive | 1 teaspoon(s) | 41.67 | 0 | 4.67 | 0 | 0 |
| Tomato raw | 1 small | 16 | 0.73 | 0.2 | 3.53 | 0.93 |
| Cucumber raw | 1 cup(s) | 14 | 0.56 | 0.14 | 3.02 | 0.62 |
| Meal Total | 483.05 | 42.58 | 22.43 | 30.51 | 21.29 |
Report Total
|
|
|
|
|
|
|
| Report Total | 1697.86 | 174.37 | 62.43 | 120.14 | 21.29 |