| Nutrition For: | Cynthia |
| Date: | Thursday, October 30, 2008 |
| Description: | Day 13 Meal Plan |
| Food | Amount |
|
|
|
|
|
|
| Tea - 12 ounces | 12 fluid ounce(s) | 2 | 0 | 0 | 0.4 | 0 | 0 |
| Metabolic Drive Low-Carb Vanilla | 29 gram(s) | 110 | 20 | 1.5 | 4 | 1 | 0 |
| Carlson Finest Fish Oil - Lemon | 1 teaspoon(s) | 40 | 0 | 4 | 0 | 0 | 1 |
| Cashews, Raw, Whole | 14 gram(s) | 85.5 | 2.5 | 7 | 4 | 0 | 1.25 |
| Spinach, raw | 30 gram(s) | 6.9 | 0.86 | 0.12 | 1.09 | 0.66 | 0.02 |
| Blueberries, frozen, unsweetened | 75 gram(s) | 38.25 | 0.31 | 0.48 | 9.13 | 2.02 | 0.04 |
| Oikos Non-fat Greek Yogurt - Plain | 114 gram(s) | 65.29 | 11.05 | 0 | 4.52 | 0 | 0 |
| Meal Total | 347.94 | 34.72 | 13.1 | 23.14 | 3.68 | 2.31 |
| Food | Amount |
|
|
|
|
|
|
| Jennie-O Extra Lean Ground Turkey | 5 ounce(s) | 151.88 | 32.91 | 1.9 | 0 | 0 | 0.63 |
| Squash, summer, straightneck, raw | 86 gram(s) | 16.34 | 0.81 | 0.21 | 3.47 | 1.63 | 0.04 |
| Capurro Farms Baby Bok Choy | 146 gram(s) | 17.18 | 1.72 | 0 | 3.44 | 1.72 | 0 |
| Peppers, sweet, red, raw | 56 gram(s) | 17.36 | 0.56 | 0.17 | 3.38 | 1.18 | 0.02 |
| Oil coconut | 1 teaspoon(s) | 40 | 0 | 4.53 | 0 | 0 | 0 |
| Biotest FlameOut Fish Oil | 1 item(s) | 13 | 0.3 | 1.4 | 0 | 0 | 0 |
| Oranges, raw, with peel | 99 gram(s) | 62.37 | 1.29 | 0.3 | 15.34 | 4.46 | 0.03 |
| Cashews, Raw, Whole | 14 gram(s) | 85.5 | 2.5 | 7 | 4 | 0 | 1.25 |
| Meal Total | 403.63 | 40.09 | 15.51 | 29.63 | 12.67 | 4.28 |
| Food | Amount |
|
|
|
|
|
|
| Biotest FlameOut Fish Oil | 1 item(s) | 13 | 0.3 | 1.4 | 0 | 0 | 0 |
| Cinnamon | 0.5 teaspoon(s) | 3.5 | 0.05 | 0.05 | 0.9 | 0 | 0 |
| Metabolic Drive Low-Carb Vanilla | 29 gram(s) | 110 | 20 | 1.5 | 4 | 1 | 0 |
| Libby's 100% Pure Canned Pumpkin | 142 gram(s) | 46.56 | 2.33 | 0.58 | 10.48 | 5.82 | 0 |
| Egg white | 2 large | 32 | 6.6 | 0 | 0.8 | 0 | 0 |
| Tea - 12 ounces | 12 fluid ounce(s) | 2 | 0 | 0 | 0.4 | 0 | 0 |
| Oranges, raw, with peel | 104 gram(s) | 65.52 | 1.35 | 0.31 | 16.12 | 4.68 | 0.03 |
| Cashews, Raw, Whole | 14 gram(s) | 85.5 | 2.5 | 7 | 4 | 0 | 1.25 |
| Wilcox Large Vita Egg Omega-3 Eggs | 2 egg(s) | 140 | 12 | 9 | 0.2 | 0 | 2 |
| Meal Total | 498.08 | 45.13 | 19.84 | 36.9 | 24.17 | 7.56 |
| Food | Amount |
|
|
|
|
|
|
| PN Mediterranean Salad | 1 serving(s) | 79.78 | 1.1 | 4.97 | 5.3 | 1.4 | 0 |
| Kraft Snackables String 2% Milk -Natural Reduced Fat Mozzarella Cheese | 1 piece(s) | 70 | 8 | 4 | 1 | 0 | 2.5 |
| Vinegar, balsamic | 0.04 cup | 8.98 | 0.05 | 0 | 1.74 | 0 | 0 |
| Al Fresco Garlic Chicken Sausage | 1 link(s) | 140 | 15 | 7 | 3 | 0 | 2 |
| Spinach, raw | 60 gram(s) | 13.8 | 1.72 | 0.24 | 2.18 | 1.32 | 0.04 |
| Meal Total | 312.56 | 25.87 | 16.21 | 13.22 | 26.89 | 12.1 |
Report Total
|
|
|
|
|
|
|
|
| Report Total | 1562.21 | 145.81 | 64.66 | 102.89 | 26.89 | 12.1 |