Nutrition For: Cynthia
Date: Wednesday, October 29, 2008
Description: Day 12 Meal Plan

Meal 1 for Wednesday, October 29, 2008
Food Amount
Cals
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Saturated Fats (g)
Biotest FlameOut Fish Oil 1 item(s) 13 0.3 1.4 0 0 0
Cashews, Raw, Whole 14 gram(s) 85.5 2.5 7 4 0 1.25
Basil, fresh 1 tbsp, chopped 0.61 0.08 0.02 0.07 0.04 0
Tea - 12 ounces 12 fluid ounce(s) 2 0 0 0.4 0 0
Squash, summer, zucchini, raw 117 gram(s) 18.72 1.42 0.21 3.92 1.28 0.05
Mushrooms, portabella, raw 29 gram(s) 7.54 0.73 0.06 1.47 0.43 0.01
Wilcox Large Vita Egg Omega-3 Eggs 1 egg(s) 70 6 4.5 0.1 0 1
Egg white 6 large 96 19.8 0 2.4 0 0
Peppers, sweet, green, raw 37 gram(s) 7.4 0.32 0.06 1.72 0.63 0.02
Meal Total   300.77 31.15 13.25 14.08 2.38 2.33
Meal 2 for Wednesday, October 29, 2008
Food Amount
Cals
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Saturated Fats (g)
Greens+ Omega3 Chia Seed 6 gram(s) 32.4 0.99 1.97 2.64 1.68 0.19
Carlson Finest Fish Oil - Lemon 1 teaspoon(s) 40 0 4 0 0 1
Metabolic Drive Low-Carb Vanilla 1.5 serving(s) 165 30 2.25 6 1.5 0
Tea - 12 ounces 12 fluid ounce(s) 2 0 0 0.4 0 0
Almonds unblanched 14 gram(s) 82.47 2.8 7.32 2.86 0.38 0
Spinach, raw 30 gram(s) 6.9 0.86 0.12 1.09 0.66 0.02
Meal Total   328.77 34.65 15.66 12.99 6.6 3.54
Meal 3 for Wednesday, October 29, 2008
Food Amount
Cals
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Saturated Fats (g)
Lime juice, raw 0.06 cup 3.62 0.06 0.01 1.22 0.06 0
Jennie-O Extra Lean Ground Turkey 142 gram(s) 152.14 32.96 1.9 0 0 0.63
Onions, raw 75 gram(s) 30 0.82 0.08 7 1.28 0.03
Spinach, raw 60 gram(s) 13.8 1.72 0.24 2.18 1.32 0.04
Broccoli 60 gram(s) 17.15 0 0 4.28 0 0
Avocados, raw, California 60 gram(s) 100.2 1.18 9.25 5.18 4.08 1.28
Peppers, sweet, green, raw 37 gram(s) 7.4 0.32 0.06 1.72 0.63 0.02
Biotest FlameOut Fish Oil 1 item(s) 13 0.3 1.4 0 0 0
Meal Total   337.31 37.36 12.94 21.58 13.97 5.54
Meal 4 for Wednesday, October 29, 2008
Food Amount
Cals
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Saturated Fats (g)
Spinach, raw 60 gram(s) 13.8 1.72 0.24 2.18 1.32 0.04
Avocados, raw, California 60 gram(s) 100.2 1.18 9.25 5.18 4.08 1.28
Lime juice, raw 0.06 cup 3.62 0.06 0.01 1.22 0.06 0
Peppers, sweet, green, raw 37 gram(s) 7.4 0.32 0.06 1.72 0.63 0.02
Biotest FlameOut Fish Oil 1 item(s) 13 0.3 1.4 0 0 0
Almonds unblanched 5 gram(s) 29.45 1 2.61 1.02 0.14 0
Jennie-O Extra Lean Ground Turkey 142 gram(s) 152.14 32.96 1.9 0 0 0.63
Onions, raw 75 gram(s) 30 0.82 0.08 7 1.28 0.03
Meal Total   349.61 38.36 15.55 18.32 21.48 7.54
Meal 5 for Wednesday, October 29, 2008
Food Amount
Cals
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Saturated Fats (g)
PN Mediterranean Salad 1 serving(s) 79.78 1.1 4.97 5.3 1.4 0
Biotest FlameOut Fish Oil 1 item(s) 13 0.3 1.4 0 0 0
PN Greek Burgers 1 serving(s) 274.85 31.35 14.28 4.35 -1.5 5
Meal Total   367.63 32.75 20.65 9.65 21.38 12.54

Report Total

Cals
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Saturated Fats (g)
Report Total 1684.09 174.27 78.05 76.62 21.38 12.54