| Nutrition For: | Cynthia |
| Date: | Tuesday, October 28, 2008 |
| Description: | Day 11 Mealplan |
| Food | Amount |
|
|
|
|
|
|
| Tea - 12 ounces | 12 fluid ounce(s) | 2 | 0 | 0 | 0.4 | 0 | 0 |
| Al Fresco Apple Chicken Sausage | 175 gram(s) | 329.41 | 28.82 | 14.41 | 20.59 | 0 | 4.12 |
| Vinegar, balsamic | 0.04 cup | 8.98 | 0.05 | 0 | 1.74 | 0 | 0 |
| Biotest FlameOut Fish Oil | 1 item(s) | 13 | 0.3 | 1.4 | 0 | 0 | 0 |
| Lettuce, green leaf, raw | 60 gram(s) | 9.01 | 0.81 | 0.08 | 1.67 | 0.78 | 0.02 |
| Meal Total | 362.4 | 29.98 | 15.89 | 24.4 | 0.78 | 4.14 |
| Food | Amount |
|
|
|
|
|
|
| Water | 1.5 cup(s) | 0 | 0 | 0 | 0 | 0 | 0 |
| Metabolic Drive LC Vanilla | 1.5 serving(s) | 165 | 30 | 2.25 | 6 | 1.5 | 0 |
| Carlson Finest Fish Oil - Lemon | 1 teaspoon(s) | 40 | 0 | 4 | 0 | 0 | 1 |
| Almonds unblanched | 0.5 ounce(s) | 83.5 | 2.83 | 7.41 | 2.9 | 0.38 | 0 |
| Spinach, raw | 30 gram(s) | 6.9 | 0.86 | 0.12 | 1.09 | 0.66 | 0.02 |
| Meal Total | 295.4 | 33.69 | 13.78 | 9.99 | 3.32 | 5.16 |
| Food | Amount |
|
|
|
|
|
|
| Vinegar, red wine | 0.02 cup | 0.91 | 0 | 0 | 0.01 | 0 | 0 |
| Jennie-O Extra Lean Ground Turkey | 5 ounce(s) | 151.88 | 32.91 | 1.9 | 0 | 0 | 0.63 |
| Onions, raw | 75 gram(s) | 30 | 0.82 | 0.08 | 7 | 1.28 | 0.03 |
| Lettuce, green leaf, raw | 60 gram(s) | 9.01 | 0.81 | 0.08 | 1.67 | 0.78 | 0.02 |
| Oil olive | 2 teaspoon(s) | 83.33 | 0 | 9.33 | 0 | 0 | 0 |
| Tea - 12 ounces | 12 fluid ounce(s) | 2 | 0 | 0 | 0.4 | 0 | 0 |
| Biotest FlameOut Fish Oil | 1 item(s) | 13 | 0.3 | 1.4 | 0 | 0 | 0 |
| Almonds unblanched | 9 gram(s) | 53.01 | 1.8 | 4.7 | 1.83 | 0.25 | 0 |
| Peppers, sweet, green, raw | 40 gram(s) | 8 | 0.34 | 0.07 | 1.86 | 0.68 | 0.02 |
| Meal Total | 351.14 | 36.98 | 17.56 | 12.77 | 6.31 | 5.86 |
| Food | Amount |
|
|
|
|
|
|
| Jennie-O Extra Lean Ground Turkey | 5 ounce(s) | 151.88 | 32.91 | 1.9 | 0 | 0 | 0.63 |
| Biotest FlameOut Fish Oil | 1 item(s) | 13 | 0.3 | 1.4 | 0 | 0 | 0 |
| Broccoli | 50 gram(s) | 14.29 | 0 | 0 | 3.57 | 0 | 0 |
| Oil coconut | 1 teaspoon(s) | 40 | 0 | 4.53 | 0 | 0 | 0 |
| Lettuce, green leaf, raw | 60 gram(s) | 9.01 | 0.81 | 0.08 | 1.67 | 0.78 | 0.02 |
| Oil olive | 2 teaspoon(s) | 83.34 | 0 | 9.34 | 0 | 0 | 0 |
| Onions, raw | 75 gram(s) | 30 | 0.82 | 0.08 | 7 | 1.28 | 0.03 |
| Vinegar, red wine | 0.02 cup | 0.91 | 0 | 0 | 0.01 | 0 | 0 |
| Meal Total | 342.43 | 34.84 | 17.33 | 12.25 | 8.37 | 6.54 |
| Food | Amount |
|
|
|
|
|
|
| Biotest FlameOut Fish Oil | 1 item(s) | 13 | 0.3 | 1.4 | 0 | 0 | 0 |
| PN Greek Burgers | 1 serving(s) | 274.85 | 31.35 | 14.28 | 4.35 | -1.5 | 5 |
| PN Mediterranean Salad | 1 serving(s) | 79.78 | 1.1 | 4.97 | 5.3 | 1.4 | 0 |
| Meal Total | 367.63 | 32.75 | 20.65 | 9.65 | 8.27 | 11.54 |
Report Total
|
|
|
|
|
|
|
|
| Report Total | 1719 | 168.24 | 85.21 | 69.06 | 8.27 | 11.54 |