Nutrition For: Cynthia
Date: Monday, October 27, 2008
Description: Day 10 - Cheat Day - roughly what I ate

Meal 1 for Monday, October 27, 2008
Food Amount
Cals
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Saturated Fats (g)
Egg Chicken 2 large 158 12.2 11.2 1.2 0 0
Tomato raw 1 medium 24 1.1 0.3 5.3 1.4 0
Butter whipped 1 teaspoon(s) 25 0 3 0 0 0
Hood Calorie Countdown - 2% milk 1 tablespoon(s) 5.62 0.5 0.31 0.19 0 0.19
Wilcox Large Vita Egg Omega-3 Eggs 1 egg(s) 70 6 4.5 0.1 0 1
Meal Total   282.62 19.8 19.31 6.79 1.4 1.19
Meal 2 for Monday, October 27, 2008
Food Amount
Cals
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Saturated Fats (g)
Butter whipped 2 tablespoon(s) 162 0.18 18.6 0 0 0
100% Psyllium Fiber 1 tablespoon(s) 9 0 0 1.5 15 0
Kodiak Cakes 0.5 cup(s) 196.97 10.61 1.52 40.91 6.06 0
Flax Seeds, Ground 1 tablespoon(s) 37 1.28 2.95 2.02 1.9 0.26
Syrups, maple 0.25 cup 210.4 0 0.16 54.08 0 0.03
Al Fresco Chicken Sausage 1 link(s) 140 15 7 3 0 2
Lettuce, green leaf, raw 60 gram(s) 9.01 0.81 0.08 1.67 0.78 0.02
Vinegar, balsamic 0.02 cup 4.49 0.02 0 0.87 0 0
Tea - 12 ounces 12 fluid ounce(s) 2 0 0 0.4 0 0
Greens Plus Wild Berry Burst 3 teaspoon(s) 35 2 1 4 2 0
Meal Total   805.87 29.9 31.31 108.45 27.14 3.5
Meal 3 for Monday, October 27, 2008
Food Amount
Cals
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Saturated Fats (g)
Butter whipped 2 teaspoon(s) 54 0.06 6.2 0 0 0
Cashews, raw 1 ounce(s) 173.14 5.06 14.18 8.1 0 2.53
Oikos Non-fat Greek Yogurt - Plain 115 gram(s) 65.86 11.15 0 4.56 0 0
Tea - 12 ounces 12 fluid ounce(s) 2 0 0 0.4 0 0
Carlson Finest Fish Oil - Lemon 1 teaspoon(s) 40 0 4 0 0 1
Greens+ Omega3 Chia Seed 2 teaspoon(s) 40.5 1.25 2.45 3.3 2.1 0.25
Blueberries, raw 70 gram(s) 39.9 0.52 0.23 10.14 1.68 0.02
Spinach, raw 30 gram(s) 6.9 0.86 0.12 1.09 0.66 0.02
Rice brown-medium grain cooked 1 cup(s) 218 4.54 1.62 46.8 0.58 0
Cinnamon 0.25 teaspoon(s) 1.75 0.02 0.02 0.45 0 0
Meal Total   642.05 23.46 28.82 74.84 32.16 7.32
Meal 4 for Monday, October 27, 2008
Food Amount
Cals
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Saturated Fats (g)
Sauce, pasta, spaghetti/marinara, ready-to-serve 2 serving, 1/2 cup 223.18 4.56 6.9 35.3 6.66 1.8
Jennie-O Extra Lean Ground Turkey 5 ounce(s) 151.88 32.91 1.9 0 0 0.63
Onions, raw 75 gram(s) 30 0.82 0.08 7 1.28 0.03
Spaghetti, whole-wheat, dry 57 gram(s) 198.36 8.34 0.8 42.77 0 0.15
Apple 1 medium 81 0.3 0.5 21 3.2 0
Adams 100 Percent Peanut Butter 32 gram(s) 210 8 16 6 2 2.5
Meal Total   894.42 54.93 26.18 112.07 45.3 12.43
Meal 5 for Monday, October 27, 2008
Food Amount
Cals
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Saturated Fats (g)
Hood Calorie Countdown - 2% milk 1 cup(s) 90 8 5 3 0 3
Oats, rolled or oatmeal, dry 0.5 cup(s) 157.58 6.52 2.58 27.27 0.45 0.45
Butter whipped 2 teaspoon(s) 50 0 6 0 0 0
Syrups, maple 0.25 cup 210.4 0 0.16 54.08 0 0.03
Meal Total   507.98 14.52 13.74 84.35 45.75 15.91

Report Total

Cals
Protein (g)
Fat (g)
Carbs (g)
Fiber (g)
Saturated Fats (g)
Report Total 3132.94 142.61 119.36 386.5 45.75 15.91