Weigh-in
I know that daily weighing drives some folks absolutely batty, but I find that it keeps me on track. Plus, I’ve gotten acquainted with how my body works when I eat something salty, or exercise my muscles hard, etc… so I know the ups and downs. It’s the times I don’t weigh-in daily that things start to slide downhill. So I do it. First thing in the morning.
Daily weigh-in
"Official" Monday Weigh-in
Why Monday? I just have always done it that day.

| DATE | WEIGHT | BF % | HYDRATION | LOSS/GAIN |
| 07-21-08 | 226.6 pounds | 39.8 | 35.5% | -1.4 |
| 07-14-08 | 228.0 pounds | 40.1 | 35.5% | -2.6 |
| 07-07-08 | 230.6 pounds | 40.3 | 34.9% | +1.4 |
| 07-02-08 | 229.2 pounds | 40.3 | 34.7% | +4.2 |
| 06-09-08 | 225.0 pounds | 39.3 | 35.2% | -.08 |
| 06-02-08 | 225.8 pounds | 38.7 | 35.6% | +4.2 |
| 05-26-08 | 221.6 pounds | 39.3 | 35.2% | -7.4 |
| 05-19-08 | 229.0 pounds | 38.4 | 36.6 % | +9.4 |
| 05-12-08 | 219.6 pounds | 39.1 | 35.9 % | -2.6 |
| 05-05-08 | 222.2 pounds | 39.3 | 35.5 % | +0.4 |
| 04-28-08 | 221.8 pounds | 39.5 | 35.2 % | -2.2 |
| 04-21-08 | 224.0 pounds | 39.4 | 35.5 % | +1.2 |
| 04-14-08 | 222.8 pounds | 39.2 | 35.5 % | -1.4 |
| 04-07-08 | 224.2 pounds | 39.1 | 36.4 % | 0.0 |
| 03-31-08 | 224.2 pounds | 39.4 | 35.5 % | -2.2 |
| 03-24-08 | 226.4 pounds | 39.0 | 36.4 % | +1.0 |
| 03-18-08 | 225.4 pounds | 40.0 | 35.4 % | -1.2 |
| 03-10-08 | 226.6 pounds | 39.3 | 36.2 % | 0.0 |
| 03-03-08 | 226.6 pounds | 39.3 | 35.5 % | 0.0 |
| 02-25-08 | 226.6 pounds | 40.2 | 35.3 % | -0.8 |
| 02-18-08 | 227.4 pounds | 39.8 | 35.2 % | -1.4 |
| 02-11-08 | 228.8 pounds | 39.6 | 36.3 % | -3.2 |
| 02-04-08 | 232.0 pounds | 39.5 | 37.1 % | +2.2 |
| 01-28-08 | 229.8 pounds | 40.1 | 34.7 % | -4.6 |
| 01-21-08 | 232.4 pounds | 40.3 | 34.7 % | +4.8 |
| 01-14-08 | 227.6 pounds | 40.1 | 34.9 % | -2.0 |
| 01-07-08 | 229.6 pounds | no data | 34.7 % | -4.8 |
| 12-31-08 | 234.4 pounds | no data | 35.1 % | 0.0 |











